Display # Address Bed Baths Living Area List/Sold Price
1. 40001 PLATEAU Drive 4 2 + 0 2,226 sq.ft. $499,000
2. 8225 PEMBERTON MEADOWS Road 5 4 + 1 4,380 sq.ft. $1,262,000
3. 9580 PORTAGE Road 3 0 + 0 705 sq.ft. $350,000
4. 201 40160 Willow Cr. 2 1 + 1 800 sq.ft. $224,000
5. 215 41105 TANTALUS Road 1 1 + 0 699 sq.ft. $269,000
6. 122 41105 Tantalus Rd. 0 1 + 0 867 sq.ft. $1,000
7. 2105 1383 MARINASIDE Crescent 2 2 + 0 1,214 sq.ft. $947,000
8. 14 40437 Tantalus Rd. 0 0 + 0 802 sq.ft. $60,000
9. 104 38003 Second Ave. 2 2 + 0 907 sq.ft. $272,000
10. 38035 THIRD Ave 3 1 + 0 1,620 sq.ft. $315,000
11. 1518 EAGLE RUN Drive 3 1 + 1 1,600 sq.ft. $479,000
12. 211 1466 PEMBERTON Ave 2 2 + 0 1,088 sq.ft. $235,000
13. 3 1260 MAIN Street 3 1 + 1 1,638 sq.ft. $339,000
14. 54 40632 GOVERNMENT Road 3 2 + 1 2,356 sq.ft. $467,500
15. 8336 NEEDLES Drive 0 2 + 0 2,000 sq.ft. $684,900

Latest Blog Posts

How To Make Money In A Down Market! - Squamish Real ...

September 3rd, 2010
Think Of Owning Real Estate as a life-long process. You will always need a place to live so how you ride the ups and downs...Click here to read more detail about 'How To Make Money In A Down Market! - Squamish Real ...'

September 2010 - Real Estate Market Update - Squamis...

September 3rd, 2010
Buyer’s market conditions continue in Greater Vancouver VANCOUVER, B.C. – September 2, 2010 favour buyers...Click here to read more detail about 'September 2010 - Real Estate Market Update - Squamis...'