Display # Address Bed Baths Living Area List/Sold Price
1. D101 40160 WILLOW Crescent 2 1 + 1 800 sq.ft. $199,000
2. 415 40437 TANTALUS Road 1 1 + 0 696 sq.ft. $225,000
3. 111 1212 MAIN Street 2 2 + 0 1,101 sq.ft. $265,000
4. 40653 Tantalus Road 2 1 + 1 1,045 sq.ft. $319,900
5. 37940 5TH Ave 3 1 + 1 1,100 sq.ft. $328,000
6. 28 1204 MAIN Street 3 2 + 1 1,447 sq.ft. $335,000
7. 30 Bracken Parkway 3 1 + 0 972 sq.ft. $339,000
8. 4060 MIDNIGHT Way 2 1 + 0 925 sq.ft. $350,000
9. 18 40653 TANTALUS Road 3 2 + 0 1,274 sq.ft. $359,950
10. 17 40653 TANTALUS Road 3 2 + 0 1,267 sq.ft. $359,950
11. 16 40653 TANTALUS Road 3 2 + 0 1,274 sq.ft. $359,950
12. 15 40653 TANTALUS Road 3 2 + 0 1,267 sq.ft. $359,950
13. 14 40653 TANTALUS Road 3 2 + 0 1,289 sq.ft. $359,950
14. 3 40653 TANTALUS Road 3 2 + 0 1,229 sq.ft. $361,950
15. 4 40653 TANTALUS Road 3 2 + 0 1,270 sq.ft. $361,950
16. 38702 BUCKLEY Ave 3 1 + 0 1,040 sq.ft. $377,000
17. 5 40653 TANTALUS Road 3 2 + 0 1,381 sq.ft. $386,950
18. 1466 HEMLOCK Street 4 3 + 0 2,300 sq.ft. $399,000
19. 37937 WESTWAY Ave 3 2 + 0 1,740 sq.ft. $399,000
20. 1490 LUPIN Street 4 3 + 0 2,200 sq.ft. $419,000
21. 2040 MIDNIGHT Way 4 2 + 0 1,749 sq.ft. $499,000
22. 1461 Maple Place 3 2 + 0 1,890 sq.ft. $550,000
23. 110 6117 EAGLE Drive 2 1 + 1 1,038 sq.ft. $639,000

Latest Blog Posts

Real Estate - Economic Trends - British Columbia - F...

February 3rd, 2012
Economic Trends Housing demand is generally driven by changes in employment levels, demographic factors and mortgage ...Click here to read more detail about 'Real Estate - Economic Trends - British Columbia - F...'

30 Bracken Park Way - Squamish, BC

January 31st, 2012
30 Bracken Park Way - Squamish, BC - Brackendale AreaThis 3 bedromm + Office home on 7900 sq/ft lot has been reduced to $3...Click here to read more detail about '30 Bracken Park Way - Squamish, BC'